Insurance
Insure your collectible car for 100% of its full dollar value; not blue book, gold book, or any other method that could undervalue your auto. Example: you may insure your collector car valued at $20,000 for $190.00 per year with no deductible.
The Volo Auto Museum proudly recommends Rally Insurance - Collector Car Specialist. www.rallyinsurance.com

| AMOUNT | INSURANCE |
|---|---|
| $5,000 | $100 |
| $6,000 | $106 |
| $7,000 | $112 |
| $8,000 | $104 |
| $9,000 | $111 |
| $10,000 | $118 |
| $11,000 | $125 |
| $12,000 | $132 |
| $13,000 | $139 |
| $14,000 | $146 |
| $15,000 | $153 |
| $16,000 | $160 |
| $17,000 | $167 |
| $18,000 | $174 |
| $19,000 | $181 |
| $20,000 | $188 |
| $21,000 | $195 |
| $22,000 | $202 |
| $23,000 | $208 |
| $24,000 | $216 |
| $25,000 | $223 |
| $26,000 | $230 |
| $27,000 | $237 |
| $28,000 | $244 |
| $29,000 | $251 |
| $30,000 | $258 |
| $31,000 | $265 |
| $32,000 | $272 |
| $33,000 | $279 |
| $34,000 | $286 |
| $35,000 | $293 |
| $36,000 | $300 |
| $37,000 | $307 |
| $38,000 | $314 |
| $39,000 | $321 |
| $40,000 | $328 |
| $41,000 | $335 |
| $42,000 | $342 |
| $43,000 | $349 |
| $44,000 | $356 |
| $45,000 | $363 |
| $46,000 | $370 |
| $47,000 | $377 |
| $48,000 | $384 |
| $49,000 | $391 |
| $50,000 | $398 |

